000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aNarula | ||
245 | _aMainstream | ||
246 | _aIgnored factor in development | ||
300 | _ap27-29 | ||
440 | _bN45 | ||
650 | _aDevelopment-Women | ||
650 | _aWomen-Development | ||
942 | _cJUR | ||
999 |
_c1013 _d1013 |