000 | 00535nam a2200181 4500 | ||
---|---|---|---|
022 | _a0012-9976 | ||
041 | _aENG | ||
100 | _aVarious Authors | ||
245 | _aEconomic and Political Weekly, 2018 - Bound volume | ||
260 |
_aNew Delhi _bSameeksha Trust Publication _c2018 |
||
300 |
_aV.P _bVol.53, Nos.26 - 30, June 30 - July 28, 2018 |
||
650 | _aRural Women's Labour | ||
650 | _aInformal Economy | ||
650 | _aPolitical Economy - Health | ||
650 | _aCaste Discrimination | ||
650 | _aNREGA - Cash Transfer | ||
942 | _cPER | ||
999 |
_c11156 _d11156 |