000 | 00569nam a22001937a 4500 | ||
---|---|---|---|
022 | _a0971-5215 | ||
041 | _aENG | ||
100 | _aVarious Authors | ||
245 | _aIndian Journal of Gender Studies, 2019 - Bound Volume | ||
260 |
_aNew Delhi _bSAGE Publications _c2019 |
||
300 |
_aV.P _bVol.26, Nos. 1- 3, January - December, 2019 |
||
650 | _aMenstrual Health | ||
650 | _aGender Equality | ||
650 | _aMenstrual Hygiene Management | ||
650 | _aPublic Toilet Usage | ||
650 | _aGender Dynamics - Schooling | ||
650 | _aSustainable Agricultura | ||
942 | _cPER | ||
999 |
_c11166 _d11166 |