000 | 00446nam a22001577a 4500 | ||
---|---|---|---|
041 | _aENG | ||
082 | _a370.1 WIP-E 2017 | ||
245 | _aEducational Project Supported by WIPRO Cares - Six Months Report | ||
260 |
_aNew Delhi _bInstitute of Social Studies Trust - SAATHI Centre _c2017 |
||
300 | _aV.P | ||
650 | _aEducational Project | ||
650 | _aWIPRO Cares | ||
650 | _aSAATHI Centre | ||
650 | _aBachpan Daily Activities | ||
942 | _cRP | ||
999 |
_c11255 _d11255 |