000 | 00719nam a22002537a 4500 | ||
---|---|---|---|
020 | _a9789811390562 | ||
041 | _aENG | ||
082 | _a331.4 MEH-W | ||
100 | _aMehta, Balwant Singh | ||
245 | _aWomen and Labour Market Dynamics: New Insights and Evidences | ||
260 |
_aSingapore _bSpringer Pte Ltd _c2019 |
||
300 | _a178p | ||
650 | _aWomen and Labour Market | ||
650 | _aWomen's Work | ||
650 | _aGender Segregation | ||
650 | _aFeminization - Agriculture | ||
650 | _aWage Disparity | ||
650 | _aPaid and Unpaid Work | ||
650 | _aUnpaid Family Labour | ||
650 | _aWomen Domestic Worker | ||
650 | _aGender Inequality and Labour Market | ||
700 | _aAwasthi, Chandra Ishwar | ||
942 | _cBK | ||
999 |
_c11286 _d11286 |