000 | 00523nam a22001937a 4500 | ||
---|---|---|---|
041 | _aENG | ||
082 | _a315.4 MOS-W | ||
245 | _aWomen and Men in India - 2017 | ||
260 |
_aNew Delhi _bMinistry of Statistics and Programme Implementation, Govt of India _c2017 |
||
300 | _aV.P | ||
650 | _aWomen and Men in India | ||
650 | _aPopulation Statistics | ||
650 | _aHealth | ||
650 | _aEducation | ||
650 | _aWomen Empowerment | ||
650 | _aGender Indicators | ||
650 | _aParticipation in Economy | ||
942 | _cRP | ||
999 |
_c11320 _d11320 |