000 | 00483nam a22001937a 4500 | ||
---|---|---|---|
041 | _aENG | ||
082 | _a338.954 PLA-T | ||
245 | _aTowards Inclusive Growth: The Gender Dimension | ||
260 | _bFeminist Economists | ||
300 | _aV.P | ||
650 | _aInclusive Growth | ||
650 | _aGender Dimension | ||
650 | _aInclusiveness | ||
650 | _aFinancial Inclusion | ||
650 | _aWomen and Work | ||
650 | _aUrban Infrastructure | ||
650 | _aGender and Agriculture | ||
942 | _cPAP | ||
999 |
_c11433 _d11433 |