000 | 00505nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aNataraju;Lovely | ||
245 | _aIndian Journal of Adult Education | ||
246 | _aExtent of participation of rural women in crop and animal production activities: An analysis | ||
300 | _ap53-57 | ||
650 | _aRural Women-Participation-Agriculture | ||
942 | _cJUR | ||
999 |
_c1407 _d1407 |