000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSomayajulu | ||
100 | _bU.V. | ||
245 | _aSocial welfare | ||
246 | _aFactors that affect family planning | ||
300 | _ap3-6 | ||
440 | _bN4-5 | ||
650 | _aFamily planning | ||
942 | _cJUR | ||
999 |
_c1447 _d1447 |