000 | 00533nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGreenstreet | ||
100 | _bMiranda | ||
245 | _aAdult Education and Development | ||
246 | _aFunctional literacy and health education for women in Ghana: A case study | ||
300 | _ap133-44 | ||
650 | _aHealth education-Women-Ghana | ||
650 | _aLiteracy-Women-Ghana | ||
942 | _cJUR | ||
999 |
_c1536 _d1536 |