000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPathak;Ram | ||
100 | _bF. | ||
245 | _aSocial change | ||
246 | _aFertility levels and trends in India since independence | ||
300 | _ap55-63 | ||
440 | _bN3 | ||
650 | _aFertility | ||
942 | _cJUR | ||
999 |
_c1549 _d1549 |