000 | 00509nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPathak;Pandey | ||
100 | _bK.B.;Arvind | ||
245 | _aSocial change | ||
246 | _aSocial development and population dynamics in Bihar | ||
300 | _ap80-92 | ||
440 | _bN3 | ||
650 | _aPopulation-Bihar | ||
650 | _aSocial development-Bihar | ||
942 | _cJUR | ||
999 |
_c1552 _d1552 |