000 | 00667nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aENG | ||
100 | _aVarious Authors | ||
245 | _aEconomic and Political Weekly 1999 - BOUND VOLUME | ||
260 | _aSameeksha Trust Publication | ||
260 | _b1999 | ||
440 | _a Vol.34, Nos.38 - 43, Sept 18 - Oct 29 | ||
650 | _aChild Health | ||
650 | _aEconomic and Caste Criteria | ||
650 | _aEconomic and Political Weekly 1999 | ||
650 | _aIndian Agriculture | ||
650 | _aState and Market | ||
942 | _cJUR | ||
999 |
_c17 _d17 |