000 | 00424nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDang | ||
100 | _bSatyapal | ||
245 | _aMainstream | ||
246 | _aPoverty and population | ||
300 | _ap7-8,25 | ||
650 | _aPopulation | ||
650 | _aPoverty | ||
942 | _cJUR | ||
999 |
_c1802 _d1802 |