000 | 00454nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDeshpande | ||
100 | _bAnjali | ||
245 | _aMainstream | ||
246 | _aStirrings of justice | ||
300 | _ap27-8 | ||
650 | _aDowry | ||
650 | _aRape | ||
650 | _aViolence against women | ||
942 | _cJUR | ||
999 |
_c1817 _d1817 |