000 | 00485nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBalasubrahmanyan | ||
100 | _bVimal | ||
245 | _aMainstream | ||
246 | _aInvisible, underpaid and unorganised | ||
300 | _ap25-29 | ||
440 | _bN50 | ||
650 | _aHome based workers | ||
650 | _aUnorganised labour | ||
942 | _cJUR | ||
999 |
_c1833 _d1833 |