000 | 00544nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChaudhry | ||
245 | _aEconomic and Political Weekly | ||
246 | _aGlobal population growth, economic development and enviornmental impact: Case study of India, 1991-2100 | ||
300 | _ap 3163-3167 | ||
650 | _aEconomic development-Enviornment | ||
650 | _aPopulation-Enviornment | ||
942 | _cJUR | ||
999 |
_c1874 _d1874 |