000 | 00496nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDurgaprasad | ||
245 | _aKurukshetra | ||
246 | _aWomen and child health: Experiences, policy options and household actions | ||
300 | _ap56-60 | ||
650 | _aHealth-Children | ||
650 | _aHealth-Women | ||
650 | _aWomen-Health | ||
942 | _cJUR | ||
999 |
_c1930 _d1930 |