000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBasu | ||
245 | _aSocial Change | ||
246 | _aHealth status of tribal women in India | ||
300 | _ap19-39 | ||
650 | _aHealth-Women-Tribal | ||
650 | _aTribal women-Health-India | ||
942 | _cJUR | ||
999 |
_c2015 _d2015 |