000 | 00461nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aFranke | ||
245 | _aEconomic and Political Weekly | ||
246 | _aFemale-Supported Households: A continuing agenda for Kerala model | ||
300 | _ap625-630 | ||
650 | _aFemale Headed Households-Kerala | ||
942 | _cJUR | ||
999 |
_c2048 _d2048 |