000 | 00701nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aENG | ||
100 | _aVarious Authors | ||
245 | _aGrowth, Trade, Finance and Gender Inequality - World Development Journal - SPECIAL ISSUE | ||
260 | _aPergamon / Elsevier Science Ltd | ||
260 | _b2000 | ||
650 | _aFinancial Liberalization | ||
650 | _aGender and Power | ||
650 | _aGender Inequality and Economic Growth | ||
650 | _aGender Segregation | ||
650 | _aTrade Liberalization | ||
650 | _aWorld Development Journal | ||
942 | _cJUR | ||
999 |
_c21 _d21 |