000 | 00519nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDreze | ||
245 | _aEconomic and Political Weekly | ||
246 | _aDemographic outcomes, economic development and women's agency | ||
300 | _ap1739-1742 | ||
650 | _aChild Mortality | ||
650 | _aDemographic-Women | ||
650 | _aEconomic Development-Women | ||
942 | _cJUR | ||
999 |
_c2115 _d2115 |