000 | 00457nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSeth | ||
245 | _aEconomic and Political Weekly | ||
246 | _aTwo-way movement of sex ratio | ||
300 | _ap2730-2733 | ||
650 | _aDemography | ||
650 | _aPopulation | ||
650 | _aSex Ratio | ||
942 | _cJUR | ||
999 |
_c2166 _d2166 |