000 | 00495nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aShah;Thomas | ||
245 | _aIndian Journal of Adult Education | ||
246 | _aSelf perceptions of the deprived women regarding their status, health and ability to generate income | ||
300 | _ap65-73 | ||
650 | _aIncome generation-women | ||
942 | _cJUR | ||
999 |
_c2184 _d2184 |