000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBalasubramanian | ||
245 | _aYojana | ||
246 | _aUrban employment in unorganised sector | ||
300 | _ap21-22 | ||
650 | _aEmployment-Urban | ||
650 | _aUnorganised-Sector | ||
942 | _cJUR | ||
999 |
_c2269 _d2269 |