000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPethe | ||
245 | _aYojana | ||
246 | _aPopulation explosion, social change | ||
300 | _ap36-37 | ||
650 | _aPopulation-Change Pattern | ||
650 | _aPopulation-Impact-Economic development | ||
942 | _cJUR | ||
999 |
_c2291 _d2291 |