000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aRao | ||
245 | _aYojana | ||
246 | _aAndhra Pradesh--Where women are cared for | ||
300 | _ap35-36 | ||
650 | _aMahila Mandals | ||
650 | _aWelfare-Women | ||
942 | _cJUR | ||
999 |
_c2299 _d2299 |