000 | 00488nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKundu | ||
245 | _aEconomic and Political Weekly | ||
246 | _aTrends and Structure of Employment in the 1990s: Implications for Urban Growth | ||
300 | _ap1399-1405 | ||
650 | _aEmployment 1990 | ||
650 | _aUrban Growth | ||
942 | _cJUR | ||
999 |
_c2366 _d2366 |