000 | 00476nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aMukherjee | ||
245 | _aKurukshetra | ||
246 | _aUnion Budget: Social Sector and Poverty alleviation (Special Issue:Union Budget) | ||
300 | _ap18-19 | ||
650 | _aPoverty Alleviation | ||
650 | _aUnion Budget | ||
942 | _cJUR | ||
999 |
_c2372 _d2372 |