000 | 00483nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aPanda | ||
245 | _aEconomic and Political Weekly | ||
246 | _aFemale headship, poverty and child welfare: A study of Rural Orissa | ||
300 | _apWS-73 | ||
650 | _aFemale Headed Households | ||
650 | _aPoverty-Women | ||
942 | _cJUR | ||
999 |
_c2435 _d2435 |