000 | 00440nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aGulati | ||
245 | _aIndian Journal of Gender Studies | ||
246 | _aWomen and work in Kerala: A comparison of the 1981 and 1991 census | ||
300 | _ap231 | ||
650 | _aWork-Women | ||
942 | _cJUR | ||
999 |
_c2445 _d2445 |