000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDe | ||
245 | _aHumanscape | ||
246 | _aAnother 'Fillip' to rural growth? | ||
300 | _ap12 | ||
650 | _aFive year Plan-Ninth | ||
650 | _aNinth Five Year Plan | ||
942 | _cJUR | ||
999 |
_c2447 _d2447 |