000 | 00512nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKolli;Bantilan | ||
245 | _aGender, Technology and Development | ||
246 | _aGender-related impacts of improved agricultural Technologies: Identification of Indicators from a case study | ||
300 | _ap371 | ||
650 | _aTechnologies-Agriculture-Women | ||
942 | _cJUR | ||
999 |
_c2457 _d2457 |