000 | 00504nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aDuraisamy | ||
245 | _aEconomic and Political Weekly | ||
246 | _aMorbidity in Tamil Nadu: Levels, Differentials and Determinants | ||
300 | _ap982 | ||
650 | _aHealth-Women | ||
650 | _aMorbidity-Women | ||
650 | _aStatistics-Women | ||
942 | _cJUR | ||
999 |
_c2522 _d2522 |