000 | 00499nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKundu | ||
245 | _aIndian Journal of Labour Economics | ||
246 | _aTrends and pattern of Female Employment in India | ||
300 | _ap439 | ||
650 | _aEmployment-Women | ||
650 | _aLabour Force | ||
650 | _aWork Participation-Women | ||
942 | _cJUR | ||
999 |
_c2526 _d2526 |