000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aLloyd | ||
245 | _aStudies in Family Planning | ||
246 | _aContribution of the world fertility surveys to an understanding of the relationships........ | ||
300 | _apv.p | ||
650 | _aFamily Planning | ||
650 | _aFertility | ||
650 | _aWomen's Work-Fertility | ||
942 | _cJUR | ||
999 |
_c2571 _d2571 |