000 | 00522nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKemal | ||
245 | _aPakistan Development Review | ||
246 | _aStructural adjustment employment, income distribution and poverty | ||
300 | _apv.p | ||
650 | _aEmployment-Pakistan | ||
650 | _aPoverty-Pakistan | ||
650 | _aStructural Adjustment-Pakistan | ||
942 | _cJUR | ||
999 |
_c2584 _d2584 |