000 | 00470nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aBuragohain | ||
100 | _bTarujyoti | ||
245 | _aMargin | ||
246 | _aDifferentials in literacy rate by social groups: An analysis of census data across states | ||
300 | _ap267 | ||
650 | _aLiteracy-Rate | ||
942 | _cJUR | ||
999 |
_c2638 _d2638 |