000 | 00498nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aManna | ||
245 | _aEconomic and Political Weekly | ||
246 | _aFactors affecting fertility decline and fertility variation in 1990s: An inter-state analysis | ||
300 | _ap3280 | ||
650 | _aFertility-Ratio | ||
650 | _aHealth-Women | ||
942 | _cJUR | ||
999 |
_c2669 _d2669 |