000 | 00464nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aJhabvala | ||
245 | _aSocial Welfare | ||
246 | _aWomen in the people's Sector:Experiences of SEWA | ||
300 | _ap48 | ||
650 | _aInformal sector | ||
650 | _aSelf Employed Women Association(SEWA) | ||
942 | _cJUR | ||
999 |
_c2758 _d2758 |