000 | 00534nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSen | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEstimates of Consumer Expenditure and its distribution: Statistical priorities after NSS 55th round | ||
300 | _a4499p. | ||
650 | _aConsumer Expenditure | ||
650 | _aNSS 50th round | ||
650 | _aPoverty | ||
942 | _cJUR | ||
999 |
_c2965 _d2965 |