000 | 00522nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSundaram;Tendulkar | ||
245 | _aEconomic and Political Weekly | ||
246 | _aNAS-NSS Estimates of Private consumption for Poverty Estimation : A disaggregated Comparison for 1993-94 | ||
300 | _a119p. | ||
650 | _aConsumer Expenditure | ||
650 | _aPoverty | ||
942 | _cJUR | ||
999 |
_c2986 _d2986 |