000 | 00562nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aAgnihotri | ||
245 | _aEconomic and Political Weekly | ||
246 | _aDeclining Infant and Child Mortality in India: How do girl children fare? | ||
300 | _a228p. | ||
650 | _aChild Mortality | ||
650 | _aGirl Child-Health | ||
650 | _aGirl Child-Mortality rate | ||
650 | _aInfant Mortality | ||
942 | _cJUR | ||
999 |
_c2988 _d2988 |