000 | 00584nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aSundaram | ||
245 | _aEconomic and Political Weekly | ||
246 | _aEmployment and Poverty in 1990s: Further results from NSS 55th round employment-unemployment survey, 1999-2000 | ||
300 | _a3039p. | ||
650 | _aEmployment Results | ||
650 | _aNSS 55th round | ||
650 | _aPoverty | ||
650 | _aUnemployment Survey | ||
942 | _cJUR | ||
999 |
_c3012 _d3012 |