000 | 00565nam a2200181Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aRajan;Mohanachandran | ||
245 | _aEconomic and Political Weekly | ||
246 | _aInfant and child mortality estimates for scheduled castes and scheduled tribes: Based on the 1991 census | ||
300 | _a4506p. | ||
650 | _aInfant Mortality Rate-Special | ||
650 | _aScheduled Castes and Tribes-Statistics | ||
942 | _cJUR | ||
999 |
_c3031 _d3031 |