000 | 00421nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChaudhuri | ||
245 | _aManushi | ||
246 | _aAgainst heavy odds: Women in West Bengal Panchayata | ||
300 | _a12p. | ||
650 | _aPanchayats-Women-West Bengal | ||
942 | _cJUR | ||
999 |
_c3034 _d3034 |