000 | 00473nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKhare;Khare | ||
245 | _aWomen's Link | ||
246 | _aSocio-cultural ethos of Gender-bias | ||
300 | _a30p. | ||
650 | _aDemography-Gender issues | ||
650 | _aHealth Care-Demography | ||
650 | _aSex Ratio | ||
942 | _cJUR | ||
999 |
_c3085 _d3085 |