000 | 00495nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aKumar;Sharma | ||
245 | _aEconomic and Political Weekly | ||
246 | _aWorkers in Census 2001: Some pertinent issues | ||
300 | _a1712p. | ||
650 | _aCensus 2001 | ||
650 | _aLabour Force-Workers | ||
650 | _aMarginal Workers | ||
942 | _cJUR | ||
999 |
_c3103 _d3103 |