000 | 00533nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aChadha; | ||
245 | _aEconomic and Political Weekly | ||
246 | _aPost-reform setbacks in Rural employment: Issues that need further scrutiny | ||
300 | _a1998p. | ||
650 | _aEmployment-Rural | ||
650 | _aLabour Force-Participation Rate | ||
650 | _aUnemployment | ||
942 | _cJUR | ||
999 |
_c3109 _d3109 |