000 | 00552nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00746ngmaa2200277 a 4500 | ||
003 | ISST | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
100 | _aCassen | ||
245 | _aEconomic and Political Weekly | ||
246 | _aWell being in the 1990s: Towards a balance sheet | ||
300 | _a2789 | ||
650 | _aFertility Decline | ||
650 | _aFood & Nutrition | ||
650 | _aInfant Mortality | ||
650 | _aLiteracy | ||
650 | _aPoverty Indicators | ||
942 | _cJUR | ||
999 |
_c3126 _d3126 |